Title | Venue | Venue | ||
---|---|---|---|---|
1 F | Advanced Construction Management, Site Operation and Supervising (Aligned With PMI Requirements) | Halstate Halstat | Madrid | Register |
2 F | How to Create e-Contracts: Writing Effective Legal Documents and Commercial Contracts – a Practical Workshop | Madrid | London | Register |
3 F | Strategy Tools: Mapping-out Your Best Possible Direction | Madrid | London | Register |
4 F | The office Professional and Records Management Masterclass | Kuala Lumpur | Barcelona | Register |
5 F | Planning and Control Techniques | Kuala Lumpur | Barcelona | Register |
6 F | Managing Partnerships and Strategic Alliances | Australia | Miami | Register |
7 F | Compensation and Benefits Management: Administration and Strategy | Athena | London | Register |
8 F | Food Safety Management Systems Auditor/ Lead Auditor | Halstate Halstat | Madrid | Register |
9 F | Interpersonal Communication Skills | Salzburg | Barcelona | Register |
10 F | Mastering Project Management | Zell am See / Zell am See. | Kuala Lumpur | Register |
11 F | Material Cataloguing, Specifications and Storage Planning | VIENNA | Miami | Register |
12 F | Marketing Metrics and ROI | Azerbaijan | London | Register |
13 F | World Class Management of Service Level Agreement (SLA) | Brussels | Madrid | Register |
14 F | Sustaining Sustainability: Organizational Assessments and Systems | Tbilisi | Barcelona | Register |
15 F | Financial Planning, control and Budgeting Workshop | Nicosia | Kuala Lumpur | Register |
16 F | Mastering Business Data Collection, Analysis and Presentation | Prague | Miami | Register |
17 F | Business / Report Writing & Concise Minute-Taking | Copenhagen | London | Register |
18 F | Protocol and Travel Management | Cairo | Madrid | Register |
19 F | Oracle Database 11g: Administration Workshop | Alexandrya | Barcelona | Register |
20 F | Internal Auditing & Integrated Quality Management System | Sharm El Sheikh | Kuala Lumpur | Register |
21 F | Asset Integrity Management System | Manila | Miami | Register |
22 F | Soft Skills Improvement Training | PARIS | London | Register |
23 F | ITIL Foundation V3.0 | Moscow | London | Register |
24 F | Quality Assurance and Quality Control: Using ISO9001 as a Framework | Singapore | Madrid | Register |
25 F | Process Management: Mapping and Improvement | MADRID | Barcelona | Register |
26 F | Root Cause Analysis | BARCELONA | Kuala Lumpur | Register |
27 F | Digitization and File Management | Malaga / Marbella | Miami | Register |
28 F | Office Management & Administration using Technology Applications | San Sebasti?n | London | Register |
29 F | Balanced Scorecard: the Design and Application of 3rd Generation Balanced Scorecard Systems | Granada | Madrid | Register |
30 F | KPIs: Keeping Score Using the Right Metrics | Cordoba | Barcelona | Register |
31 F | Financial Analysis, Modelling and Forecasting (using EXCEL) | OSLO | Kuala Lumpur | Register |
32 F | Mastering Emotional Intelligence: Skills for Excellent Leadership | Salalah | Miami | Register |
33 F | Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | St. Petersburg | London | Register |
34 F | Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | Crete and Canaria. | London | Register |
35 F | Vision, Goal Setting, Planning Skills | Malmo | Madrid | Send a rRegisterequest |
36 F | Working with Business Processes: Discovery, Assessment, Mapping, Analysis and Design | Stockholm | Barcelona | Register |
37 F | Performance Measurements, Continuous Improvement & Benchmarking | Geneva | Kuala Lumpur | Register |
38 F | Assessing Training and Development Needs to Support Business Goals | Lucerne | Miami | Register |
39 F | Project Analysis: Tools & Techniques for Managing Risk & Uncertainty | Zurich | London | Register |
40 F | Mastering Project Metrics, KPIs and Dashboards | losan | Madrid | Register |
41 F | Data Management, Security and Warehousing | Tunisia | Barcelona | Register |
42 F | Integrating Strategic, Operational & Tactical Leadership for Outstanding Performance | Istanbul | Kuala Lumpur | Register |
43 F | ASQ Approved Lean Six Sigma Green Belt | Tarabzon | Miami | Register |
44 F | Risk Based Operational Decision Making | Dubai | London | Register |
45 F | Strategic Planning Using the Balanced Scorecard | Abu Dhabi | London | Register |
46 F | Measuring and Managing Customer Satisfaction ISO 9001 and Beyond | LONDON | Madrid | Register |
47 F | PMP certification | Los Angeles | Barcelona | Register |
48 F | Measuring, Monitoring and Achieving the Excellence Quality in Customer Service | Miami | Kuala Lumpur | Register |
49 F | EPCIC Contracts Management | Washinton | Miami | Register |
50 F | Strategy, Innovation and Organizational Digital Transformation | Madrid | London | Register |
51 F | Financial Management and Disbursement Procedure for Projects | Miami | Madrid | Register |
52 F | Financial Risk Analysis Techniques for Internal Audit | Madrid | Barcelona | Register |
55 F | The Use of Competencies for HR and Other Professionals | Madrid | London | Register |
56 F | Risk Management, Control and Compliance (Corporate Governance) | Kuala Lumpur | Barcelona | Register |
57 F | Finance, Risk Management & Corporate Governance | Madrid | Barcelona | Register |
58 F | Financial Data Analysis: Understanding and Interpreting Financial Information: Statements, Projections, Scenarios | London | Miami | Register |
59 F | Product Life Cycle Development & Management | Athena | London | Register |
60 F | New Product Launch Using Marketing Communication: Proven Strategies and Techniques | Halstate Halstat | Madrid | Register |
61 F | Risk Management in the Supply Chain & Logistics | Salzburg | Barcelona | Register |
62 F | PLASMA: Personality, Leadership and Style of Management | Zell am See / Zell am See. | Kuala Lumpur | Register |
63 F | Customer Relationship Management (CRM): The Power Of Information | VIENNA | Miami | Register |
64 F | Cyber Security, Information Governance, Legal Risk Management And Compliance With ISO Records Management Controls | Azerbaijan | London | Register |
65 F | Dashboards And Business Reports Using Excel | Brussels | Madrid | Register |
66 F | Leading through VUCA (Volatility, Uncertainty, Complexity & Ambiguity) | Tbilisi | Barcelona | Register |
67 F | Linking Training to Organizational Goals | Nicosia | Kuala Lumpur | Register |
68 F | Information Security Management System (ISMS) Auditor / Lead Auditor | Prague | Miami | Register |
69 F | IMPACT Techniques: Communicate, Negotiate, Influence & Persuade | Copenhagen | London | Register |
70 F | Integrated Logistics, Transportation, Inventory & Materials Management | Cairo | Madrid | Register |
71 F | Management by Work Groups Skills and Team Building Techniques | Alexandrya | Barcelona | Register |
72 F | Strategic Planning, Management Control & Effective Budgeting | Sharm El Sheikh | Kuala Lumpur | Register |
73 F | Social Media & Digital Marketing | Manila | Miami | Register |
74 F | Planning, Organizing Meetings and Minutes Taking | PARIS | London | Register |
75 F | Strategizing Positioning & Organizational Progress: Balancing Goals & Shared Vision | Moscow | London | Register |
76 F | CSR For Sustainability Management | Singapore | Madrid | Register |
77 F | Business Process Analysis & Modeling | MADRID | Barcelona | Register |
78 F | AVIRA Leadership: Awareness, Vision, Imagination, Responsibility & Action | BARCELONA | Kuala Lumpur | Register |
79 F | E-Archiving, Indexing and Documentation and Filing | Malaga / Marbella | Miami | Register |
80 F | Office, Filing & Documentation Skills | San Sebasti?n | London | Register |
81 F | Aligning Training & HR with Organizational Development | Granada | Madrid | Register |
82 F | Financial Analysis, Modelling & Forecasting | Cordoba | Barcelona | Register |
83 F | PMI- RMP (Risk Management Professional) | OSLO | Kuala Lumpur | Register |
84 F | Budgeting and Costing, Financial Transaction, Invoice Methods and Controlling | Salalah | Miami | Register |
85 F | TOPS (Think Creatively - Act Customer - Think Quality - Take Pride) | St. Petersburg | London | Register |
86 F | Advanced Purchasing Management: Mastering Purchasing Process From Specification to Contract Completion | Crete and Canaria. | London | Register |
87 F | Advanced and Effective Leadership and Management Skills for the 21st Century | Malmo | Madrid | Register |
88 F | Development of Security Supervisor in Petroleum, Industry and Security Planning / Operation | Stockholm | Barcelona | Register |
89 F | Workflow, Process & Productivity Optimization | Geneva | Kuala Lumpur | Register |
90 F | Process Mapping for Improved Customer Service | Lucerne | Miami | Register |
91 F | HR Measurement and Benchmarking | Zurich | London | Register |
92 F | Transforming Ideas into Business Plans | losan | Madrid | Register |
93 F | Vision, Goal Setting, Planning Skills | Tunisia | Barcelona | Register |
94 F | Working with Business Processes: Discovery, Assessment, Mapping, Analysis and Design | Istanbul | Kuala Lumpur | Register |
95 F | Performance Measurements, Continuous Improvement & Benchmarking | Tarabzon | Miami | Register |
96 F | Assessing Training and Development Needs to Support Business Goals | Dubai | London | Register |
97 F | Project Analysis: Tools & Techniques for Managing Risk & Uncertainty | Abu Dhabi | London | Register |
98 F | Mastering Project Metrics, KPIs and Dashboards | LONDON | Madrid | Register |
99 F | Data Management, Security and Warehousing | Los Angeles | Barcelona | Register |
100 F | Integrating Strategic, Operational & Tactical Leadership for Outstanding Performance | Miami | Kuala Lumpur | Register |
101 F | ASQ Approved Lean Six Sigma Green Belt | Washinton | Miami | Register |
102 F | Risk Based Operational Decision Making | Madrid | London | Register |
103 F | Strategic Planning Using the Balanced Scorecard | Miami | Madrid | Register |
104 F | Measuring and Managing Customer Satisfaction ISO 9001 and Beyond | Madrid | Barcelona | Register |
105 F | Measuring, Monitoring and Achieving the Excellence Quality in Customer Service | Madrid | London | Register |
106 F | EPCIC Contracts Management | Madrid | London | Register |
107 F | Financial Management and Disbursement Procedure for Projects | Kuala Lumpur | Barcelona | Register |
108 F | Financial Risk Analysis Techniques for Internal Audit | Kuala Lumpur | Barcelona | Register |
109 F | Finance, Risk Management & Corporate Governance | Australia | Miami | Register |
110 F | Strategy, Innovation and Organizational Digital Transformation | Athena | London | Register |
111 F | The Use of Competencies for HR and Other Professionals | Halstate Halstat | Madrid | Register |
For registration and to request available or customized programs, please contact us using the form below. Our team will prepare your request within 24 hours.